2 Mar 2022
11:00 PM
| Lynx | 75 |
| 5 Elements | 50 |
Full Time
Players

Lynx 4K

Five Elements
Team Statistics

Lynx 4K

Five Elements
Points
75
50
Rebounds
17
8
Assists
21
15
Steals
9
4
Blocks
1
0
Fouls
6
5
Turnovers
5
9
TCA
31
21
TCI
46
32
3PTA
13
8
3PTI
23
18
Players Statistics

Lynx 4K
| Player | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomatoma23 [Point Guard] | 18 | 6 | 1 | 3 | 6-12 | 50.0 | 6-12 | 50.0 | ||
| Zua_Lega_94 [Small Forward] | 20 | 2 | 5 | 4 | 1 | 8-9 | 88.9 | 4-5 | 80.0 | |
| xXZuaxX [Power Forward] | 9 | 1 | 4 | 4 | 4-5 | 80.0 | 1-1 | 100.0 | ||
| Albertohez86-men [Center] | 22 | 14 | 4 | 1 | 11-14 | 78.6 | 0-0 | |||
| Acute92 [Small Forward] | 6 | 2 | 1 | 2-6 | 33.3 | 2-5 | 40.0 | |||
| Totals | 75 | 17 | 21 | 9 | 1 | 5 | 31-46 | 67.4 | 13-23 | 56.5 |

Five Elements
| Player | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 7 | 2 | 6-9 | 66.7 | 5-8 | 62.5 | ||||
| 11 | 2 | 1 | 5-6 | 83.3 | 1-2 | 50.0 | ||||
| Carlotijera [Power Forward] | 2 | 2 | 1 | 1 | 1 | 1-3 | 33.3 | 0-2 | ||
| 12 | 6 | 1 | 1 | 2 | 6-7 | 85.7 | 0-0 | |||
| urifreixas [Point Guard] | 8 | 6 | 3 | 3-7 | 42.9 | 2-6 | 33.3 | |||
| Totals | 50 | 8 | 15 | 4 | 0 | 9 | 21-32 | 65.6 | 8-18 | 44.4 |
Latest Games

Lynx 4K

Five Elements
