30 Oct 2022
9:00 PM
| Ubiteam | 14 | 14 | 15 | 7 | 50 |
| EVAD | 7 | 12 | 12 | 8 | 39 |
Full Time
Players

Ubiteam

EVAD Esports
Team Statistics

Ubiteam

EVAD Esports
Points
50
39
Rebounds
17
12
Assists
16
11
Steals
4
4
Blocks
1
5
Fouls
9
6
Turnovers
7
8
TCA
21
14
TCI
34
30
3PTA
7
7
3PTI
13
17
Players Statistics

Ubiteam
| Player | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
|---|---|---|---|---|---|---|---|---|---|---|
| crislamalice29 [Center] | 12 | 1 | 7 | 2 | 3 | 5-7 | 71.4 | 2-4 | 50.0 | |
| ChambixTrey5 [Center] | 15 | 11 | 2 | 1 | 7-9 | 77.8 | 0-0 | |||
| Big-five-57 [Point Guard] | 9 | 6 | 1 | 1 | 4-9 | 44.4 | 1-2 | 50.0 | ||
| SwishXIl [Power Forward] | 9 | 1 | 1 | 3-6 | 50.0 | 3-6 | 50.0 | |||
| xXSline [Power Forward] | 5 | 4 | 1 | 2 | 2-3 | 66.7 | 1-1 | 100.0 | ||
| Totals | 50 | 17 | 16 | 4 | 1 | 6 | 21-34 | 61.8 | 7-13 | 53.8 |

EVAD Esports
| Player | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
|---|---|---|---|---|---|---|---|---|---|---|
| Garzi [Shooting Guard] | 14 | 5 | 2 | 1 | 5-6 | 83.3 | 4-5 | 80.0 | ||
| LilVesi [Small Forward] | 1 | 1 | 0-2 | 0-2 | ||||||
| MartinSilvente [Shooting Guard] | 5 | 5 | 4 | 1 | 2 | 1 | 1-5 | 20.0 | 1-2 | 50.0 |
| hcttr [Power Forward] | 10 | 6 | 4 | 3-10 | 30.0 | 2-7 | 28.6 | |||
| Asieramo11 [Shooting Guard] | 10 | 1 | 1 | 2 | 2 | 5-7 | 71.4 | 0-1 | ||
| Totals | 39 | 12 | 11 | 4 | 5 | 7 | 14-30 | 46.7 | 7-17 | 41.2 |
Latest Games

Ubiteam

EVAD Esports
