18 Mar 2024
11:10 PM
| F5R AL3RB | 14 | 13 | 11 | 15 | 53 |
| Straw | 16 | 17 | 19 | 11 | 63 |
Full Time
Players

F5R AL3RB

Straw
Team Statistics

F5R AL3RB

Straw
Points
53
63
Rebounds
15
18
Assists
15
19
Steals
3
4
Blocks
2
2
Fouls
11
12
Turnovers
6
3
TCA
19
26
TCI
38
42
3PTA
9
7
3PTI
20
14
Players Statistics

F5R AL3RB
| Player | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
|---|---|---|---|---|---|---|---|---|---|---|
| Wellmovin [Power Forward] | 9 | 9 | 2 | 3-10 | 30.0 | 3-7 | 42.9 | |||
| IAbodVT [Shooting Guard] | 6 | 11 | 3 | 2 | 3-3 | 100.0 | 0-0 | |||
| II__F5R [Power Forward] | 22 | 2 | 2 | 1 | 7-15 | 46.7 | 5-11 | 45.5 | ||
| IIShelbyII [Shooting Guard] | 3 | 2 | 1 | 1 | 1 | 0-1 | 0-0 | |||
| xSR_47 [Shooting Guard] | 13 | 2 | 1 | 6-9 | 66.7 | 1-2 | 50.0 | |||
| Totals | 53 | 15 | 15 | 3 | 2 | 5 | 19-38 | 50.0 | 9-20 | 45.0 |

Straw
| Player | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
|---|---|---|---|---|---|---|---|---|---|---|
| IlySZN- [Point Guard] | 23 | 1 | 9 | 1 | 9-14 | 64.3 | 3-6 | 50.0 | ||
| PushingT [Small Forward] | 9 | 1 | 4-4 | 100.0 | 1-1 | 100.0 | ||||
| xpipotato [Shooting Guard] | 4 | 7 | 5 | 3 | 2 | 1 | 1-4 | 25.0 | 1-2 | 50.0 |
| Lijeez [Small Forward] | 7 | 3-9 | 33.3 | 1-4 | 25.0 | |||||
| JustFala [Shooting Guard] | 20 | 9 | 5 | 1 | 1 | 9-11 | 81.8 | 1-1 | 100.0 | |
| Totals | 63 | 18 | 19 | 4 | 2 | 3 | 26-42 | 61.9 | 7-14 | 50.0 |
Latest Games

F5R AL3RB

Straw
