19 Nov 2023
9:30 PM
| Ice Gaming | 15 | 10 | 15 | 17 | 57 |
| Bora eSports | 15 | 12 | 15 | 19 | 61 |
Full Time
Players

Ice Gaming Group
20
8
5
13
3

Bora eSports
Team Statistics

Ice Gaming Group

Bora eSports
Points
57
61
Rebounds
11
21
Assists
19
16
Steals
5
4
Blocks
1
1
Fouls
8
4
Turnovers
6
9
TCA
25
22
TCI
41
38
3PTA
7
10
3PTI
19
17
Players Statistics

Ice Gaming Group
| Player | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
|---|---|---|---|---|---|---|---|---|---|---|
| AutmnLeaves [Point Guard] | 25 | 8 | 2 | 1 | 2 | 12-13 | 92.3 | 1-1 | 100.0 | |
| goncalochaves_ [Center] | 5 | 11 | 3 | 2-6 | 33.3 | 1-4 | 25.0 | |||
| MouraPF_ [Shooting Guard] | 2 | 3 | 2 | 1 | 1-3 | 33.3 | 0-2 | |||
| CunhAX- [Small Forward] | 13 | 5-5 | 100.0 | 3-3 | 100.0 | |||||
| Mambanyama_ [Power Forward] | 12 | 6 | 3 | 5-14 | 35.7 | 2-9 | 22.2 | |||
| Totals | 57 | 11 | 19 | 5 | 1 | 6 | 25-41 | 61.0 | 7-19 | 36.8 |

Bora eSports
| Player | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
|---|---|---|---|---|---|---|---|---|---|---|
| Lukelisx12 [Point Guard] | 19 | 8 | 3 | 7-14 | 50.0 | 4-10 | 40.0 | |||
| SwayDidac [Center] | 2 | 1 | 1 | 1-2 | 50.0 | 0-0 | ||||
| CitizenGame_ [Shooting Guard] | 17 | 4 | 6-10 | 60.0 | 3-4 | 75.0 | ||||
| Born-B-Drunk [Small Forward] | 15 | 15 | 3 | 4 | 5-9 | 55.6 | 1-1 | 100.0 | ||
| CalTop5 [Power Forward] | 8 | 6 | 1 | 3 | 1 | 1 | 3-3 | 100.0 | 2-2 | 100.0 |
| Totals | 61 | 21 | 16 | 4 | 1 | 9 | 22-38 | 57.9 | 10-17 | 58.8 |
Latest Games

Ice Gaming Group

Bora eSports
