24 Oct 2022
12:00 AM
| Lynx | 11 | 9 | 9 | 11 | 40 |
| Horses | 10 | 13 | 21 | 17 | 61 |
Full Time
Players

Lynx 4K

Horses 2K
Team Statistics

Lynx 4K

Horses 2K
Points
40
61
Rebounds
11
16
Assists
11
18
Steals
6
10
Blocks
0
3
Fouls
6
3
Turnovers
10
6
TCA
17
26
TCI
37
37
3PTA
6
6
3PTI
21
14
Players Statistics

Lynx 4K
| Player | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
|---|---|---|---|---|---|---|---|---|---|---|
| Broxhe2k [Point Guard] | 15 | 7 | 1 | 6 | 6-16 | 37.5 | 3-10 | 30.0 | ||
| Jcuadrao [Center] | 8 | 7 | 2 | 3 | 4-8 | 50.0 | 0-4 | |||
| CHOPITEO [Small Forward] | 7 | 1 | 3 | 3-4 | 75.0 | 1-1 | 100.0 | |||
| v-TITAN [Power Forward] | 3 | 2 | 1 | 2 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | |
| TTobaa2k [Shooting Guard] | 7 | 1 | 1 | 3-8 | 37.5 | 1-5 | 20.0 | |||
| Totals | 40 | 11 | 11 | 6 | 0 | 10 | 17-37 | 45.9 | 6-21 | 28.6 |

Horses 2K
| Player | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
|---|---|---|---|---|---|---|---|---|---|---|
| vRama-23 [Point Guard] | 14 | 5 | 2 | 3 | 5-8 | 62.5 | 2-4 | 50.0 | ||
| EleveenK [Small Forward] | 11 | 2 | 4 | 2 | 1 | 1 | 5-9 | 55.6 | 1-4 | 25.0 |
| Gugus-Vidal [Power Forward] | 7 | 6 | 0-0 | 0-0 | ||||||
| unax_11 [Shooting Guard] | 19 | 7 | 3 | 2 | 9-10 | 90.0 | 1-1 | 100.0 | ||
| xVicen- [Point Guard] | 17 | 4 | 2 | 2 | 7-10 | 70.0 | 2-5 | 40.0 | ||
| Totals | 61 | 16 | 18 | 10 | 3 | 6 | 26-37 | 70.3 | 6-14 | 42.9 |
Latest Games

Lynx 4K

Horses 2K
