30 Nov -0001
12:00 AM
| PMI | 15 | 14 | 14 | 19 | 62 |
| Apraxia | 15 | 8 | 19 | 12 | 54 |
Full Time
Players

PMI_eSports

Apraxia
Team Statistics

PMI_eSports

Apraxia
Points
62
54
Rebounds
23
16
Assists
18
17
Steals
9
4
Blocks
0
3
Fouls
10
5
Turnovers
5
9
TCA
26
22
TCI
51
39
3PTA
7
8
3PTI
20
18
Players Statistics

PMI_eSports
| Player | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
|---|---|---|---|---|---|---|---|---|---|---|
| chachogandia [Power Forward] | 12 | 4 | 5-9 | 55.6 | 2-4 | 50.0 | ||||
| llldpgcapalotll [Shooting Guard] | 16 | 1 | 2 | 1 | 7-10 | 70.0 | 2-4 | 50.0 | ||
| v2capalot__ [Center] | 12 | 5 | 4 | 3 | 5-9 | 55.6 | 2-4 | 50.0 | ||
| M0HOY0YOS [Small Forward] | 14 | 15 | 1 | 1 | 1 | 7-12 | 58.3 | 0-0 | ||
| TheDoctorDz [Small Forward] | 8 | 2 | 11 | 1 | 2 | 2-11 | 18.2 | 1-8 | 12.5 | |
| Totals | 62 | 23 | 18 | 9 | 0 | 4 | 26-51 | 51.0 | 7-20 | 35.0 |

Apraxia
| Player | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
|---|---|---|---|---|---|---|---|---|---|---|
| Captain-afri-k [Shooting Guard] | 13 | 4 | 1 | 2 | 6-10 | 60.0 | 1-5 | 20.0 | ||
| Captain-BigPoppa [Center] | 10 | 10 | 4 | 2 | 5-7 | 71.4 | 0-0 | |||
| DaboiZerko [Small Forward] | 9 | 4 | 2 | 1 | 1 | 2 | 4-10 | 40.0 | 1-6 | 16.7 |
| lTwitiks [Point Guard] | 8 | 2 | 11 | 1 | 2 | 2-11 | 18.2 | 1-8 | 12.5 | |
| Jo_Senshi [Small Forward] | 3 | 1 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | |||
| Totals | 43 | 16 | 22 | 5 | 3 | 6 | 18-41 | 43.9 | 4-21 | 19.0 |
Latest Games

PMI_eSports

Apraxia
