Tournament Stage | Team | PJ | PTS | PTS% | REB | REB% | ASIS | ASIS% | ROB | ROB% | TAP | TAP% | PER | TCA | TCI | TC% | 3PTA | 3PTI | 3PT | 3PT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasu League 2k22 Regular Season 6 |
Recre
|
4 | 14 | 3.5 | 13 | 3.3 | 7 | 1.8 | 7 | 1.8 | 11 | 2.8 | 3 | 5 | 10.0 | 50.0 | 1.0 | 1.8 | 4 | 50.0 |
Kasu League 2k22 Regular Season 6 |
Imperium
|
2 | 2 | 1.0 | 10 | 5.0 | 4 | 2.0 | 4 | 2.0 | 1 | 0.5 | 3 | 0 | 3.0 | 0.0 | 0.0 | 1.5 | 0 | 0.0 |
Totals | 6 | 16 | 2.7 | 23 | 3.8 | 11 | 1.8 | 11 | 1.8 | 12 | 2.0 | 6 | 5 | 13.0 | 38.5 | 0.7 | 1.7 | 4 | 38.5 |
Date | VS | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
---|---|---|---|---|---|---|---|---|---|---|---|
28 Dec 2021 | Lynx | 0 | 4 | 0 | 1 | 3 | 2 | 0-0 | 0.0 | 0-0 | 0.0 |
28 Dec 2021 | Lynx | 6 | 4 | 3 | 3 | 5 | 0 | 2-3 | 66.7 | 2-3 | 66.7 |
13 Jan 2022 | Diamonds | 8 | 3 | 2 | 2 | 2 | 0 | 3-7 | 42.9 | 2-4 | 50.0 |
13 Jan 2022 | Diamonds | 0 | 2 | 2 | 1 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 |
Date | VS | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
Date | VS | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
---|---|---|---|---|---|---|---|---|---|---|---|
26 Jan 2022 | 5 Elements | 0 | 2 | 0 | 1 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 |
26 Jan 2022 | 5 Elements | 2 | 8 | 4 | 3 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 |
Date | VS | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
Date | Against | Reason |
---|---|---|
13 Jan 2022 |
Diamonds
|