Tournament Stage | Team | PJ | PTS | PTS% | REB | REB% | ASIS | ASIS% | ROB | ROB% | TAP | TAP% | PER | TCA | TCI | TC% | 3PTA | 3PTI | 3PT | 3PT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasu League 2k22 Regular Season 6 |
Recre
|
10 | 61 | 6.1 | 11 | 1.1 | 6 | 0.6 | 7 | 0.7 | 5 | 0.5 | 8 | 23 | 41.0 | 56.1 | 1.5 | 2.9 | 15 | 51.7 |
Kasu League 2k22 Playoffs Season 6 |
Recre
|
3 | 24 | 8.0 | 4 | 1.3 | 2 | 0.7 | 3 | 1.0 | 0 | 0.0 | 1 | 8 | 14.0 | 57.1 | 1.3 | 3.3 | 4 | 39.4 |
Totals | 13 | 85 | 6.5 | 15 | 1.2 | 8 | 0.6 | 10 | 0.8 | 5 | 0.4 | 9 | 31 | 55.0 | 56.4 | 1.5 | 3.0 | 19 | 50.0 |
Date | VS | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan 2022 | Diamonds | 6 | 3 | 0 | 0 | 1 | 1 | 3-4 | 75.0 | 0-1 | 0.0 |
13 Jan 2022 | Diamonds | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 |
23 Jan 2022 | Cogers | 0 | 0 | 0 | 1 | 2 | 0 | 0-1 | 0.0 | 0-1 | 0.0 |
23 Jan 2022 | Cogers | 3 | 5 | 2 | 0 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 |
26 Jan 2022 | El Sótano | 2 | 3 | 1 | 1 | 0 | 2 | 1-2 | 50.0 | 0-1 | 0.0 |
26 Jan 2022 | El Sótano | 11 | 0 | 0 | 2 | 1 | 0 | 4-6 | 66.7 | 3-4 | 75.0 |
3 Feb 2022 | Ambitia | 13 | 0 | 0 | 2 | 0 | 1 | 5-5 | 100.0 | 3-3 | 100.0 |
3 Feb 2022 | Ambitia | 6 | 0 | 0 | 1 | 0 | 0 | 2-8 | 25.0 | 2-7 | 28.6 |
6 Mar 2022 | Rexpect | 6 | 0 | 2 | 0 | 0 | 3 | 2-3 | 66.7 | 2-3 | 66.7 |
6 Mar 2022 | Rexpect | 14 | 0 | 1 | 0 | 0 | 1 | 5-8 | 62.5 | 4-7 | 57.1 |
28 Mar 2022 | Rexpect | 12 | 0 | 0 | 2 | 0 | 0 | 4-7 | 57.1 | 2-5 | 40.0 |
28 Mar 2022 | Rexpect | 9 | 1 | 0 | 1 | 0 | 0 | 3-5 | 60.0 | 1-3 | 33.3 |
28 Mar 2022 | Rexpect | 3 | 3 | 2 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 |
Date | VS | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
Date | Against | Reason |
---|---|---|
13 Jan 2022 |
Diamonds
|