Tournament Stage | Team | PJ | PTS | PTS% | REB | REB% | ASIS | ASIS% | ROB | ROB% | TAP | TAP% | PER | TCA | TCI | TC% | 3PTA | 3PTI | 3PT | 3PT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasu League 2k22 Regular Season 6 |
Diamonds
|
18 | 179 | 9.9 | 56 | 3.1 | 25 | 1.4 | 6 | 0.3 | 11 | 0.6 | 18 | 66 | 104.0 | 63.5 | 2.3 | 3.6 | 41 | 63.5 |
Kasu League 2k22 Play-in Season 6 |
Diamonds
|
2 | 16 | 8.0 | 10 | 5.0 | 7 | 3.5 | 0 | 0.0 | 1 | 0.5 | 1 | 7 | 10.0 | 70.0 | 1.0 | 2.0 | 2 | 70.0 |
Totals | 20 | 195 | 9.8 | 66 | 3.3 | 32 | 1.6 | 6 | 0.3 | 12 | 0.6 | 19 | 73 | 114.0 | 64.0 | 2.2 | 3.5 | 43 | 64.0 |
Date | VS | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
---|---|---|---|---|---|---|---|---|---|---|---|
9 Jan 2022 | Cogers | 7 | 4 | 3 | 1 | 0 | 1 | 3-3 | 100.0 | 1-1 | 100.0 |
9 Jan 2022 | Cogers | 14 | 8 | 5 | 1 | 2 | 1 | 5-8 | 62.5 | 4-7 | 57.1 |
13 Jan 2022 | Recre | 3 | 4 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 1-1 | 100.0 |
13 Jan 2022 | Recre | 6 | 4 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 2-3 | 66.7 |
20 Jan 2022 | El Sótano | 19 | 3 | 0 | 0 | 1 | 1 | 7-12 | 58.3 | 5-7 | 71.4 |
20 Jan 2022 | El Sótano | 11 | 6 | 4 | 0 | 1 | 0 | 4-5 | 80.0 | 3-3 | 100.0 |
30 Jan 2022 | Ambitia | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 25.0 | 0-2 | 0.0 |
30 Jan 2022 | Ambitia | 19 | 2 | 2 | 1 | 0 | 3 | 7-7 | 100.0 | 5-5 | 100.0 |
6 Feb 2022 | Imperium | 2 | 3 | 0 | 0 | 1 | 2 | 1-2 | 50.0 | 0-0 | 0.0 |
6 Feb 2022 | Imperium | 14 | 1 | 1 | 0 | 1 | 4 | 5-8 | 62.5 | 4-6 | 66.7 |
16 Feb 2022 | Rexpect | 7 | 2 | 1 | 1 | 1 | 0 | 3-4 | 75.0 | 1-1 | 100.0 |
16 Feb 2022 | Rexpect | 9 | 7 | 3 | 2 | 2 | 0 | 3-9 | 33.3 | 1-6 | 16.7 |
22 Feb 2022 | DTK | 7 | 1 | 1 | 0 | 0 | 0 | 3-3 | 100.0 | 1-1 | 100.0 |
22 Feb 2022 | DTK | 14 | 1 | 0 | 0 | 0 | 4 | 5-7 | 71.4 | 2-4 | 50.0 |
3 Mar 2022 | Ubiteam | 8 | 3 | 3 | 0 | 1 | 0 | 3-8 | 37.5 | 2-4 | 50.0 |
3 Mar 2022 | Ubiteam | 7 | 1 | 0 | 0 | 0 | 0 | 3-5 | 60.0 | 1-3 | 33.3 |
8 Mar 2022 | Lynx | 22 | 4 | 1 | 0 | 0 | 1 | 7-8 | 87.5 | 6-7 | 85.7 |
8 Mar 2022 | Lynx | 8 | 1 | 0 | 0 | 0 | 0 | 3-5 | 60.0 | 2-4 | 50.0 |
14 Mar 2022 | Cogers | 6 | 6 | 4 | 0 | 1 | 0 | 3-3 | 100.0 | 0-0 | 0.0 |
20 Mar 2022 | Ubiteam | 10 | 4 | 3 | 0 | 0 | 1 | 4-7 | 57.1 | 2-4 | 50.0 |
Date | VS | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
Date | Against | Reason |
---|---|---|
13 Jan 2022 |
Recre
|