Tournament Stage | Team | PJ | PTS | PTS% | REB | REB% | ASIS | ASIS% | ROB | ROB% | TAP | TAP% | PER | TCA | TCI | TC% | 3PTA | 3PTI | 3PT | 3PT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasu League 2k22 Regular Season 6 |
Recre
|
10 | 142 | 14.2 | 115 | 11.5 | 30 | 3.0 | 7 | 0.7 | 9 | 0.9 | 8 | 67 | 85.0 | 78.8 | 0.0 | 0.0 | 0 | 78.8 |
Kasu League 2k22 Playoffs Season 6 |
Recre
|
5 | 34 | 6.8 | 49 | 9.8 | 9 | 1.8 | 2 | 0.4 | 2 | 0.4 | 9 | 15 | 20.0 | 75.0 | 0.0 | 0.0 | 0 | 75.0 |
Totals | 15 | 176 | 11.7 | 164 | 10.9 | 39 | 2.6 | 9 | 0.6 | 11 | 0.7 | 17 | 82 | 105.0 | 78.1 | 0.0 | 0.0 | 0 | 78.1 |
Date | VS | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan 2022 | Diamonds | 12 | 7 | 1 | 1 | 1 | 0 | 6-6 | 100.0 | 0-0 | 0.0 |
13 Jan 2022 | Diamonds | 14 | 12 | 5 | 0 | 2 | 2 | 7-7 | 100.0 | 0-0 | 0.0 |
23 Jan 2022 | Cogers | 14 | 14 | 5 | 1 | 2 | 1 | 7-7 | 100.0 | 0-0 | 0.0 |
23 Jan 2022 | Cogers | 14 | 13 | 7 | 0 | 1 | 0 | 6-6 | 100.0 | 0-0 | 0.0 |
26 Jan 2022 | El Sótano | 15 | 9 | 2 | 0 | 1 | 0 | 7-11 | 63.6 | 0-0 | 0.0 |
26 Jan 2022 | El Sótano | 4 | 10 | 1 | 1 | 0 | 0 | 2-5 | 40.0 | 0-0 | 0.0 |
3 Feb 2022 | Ambitia | 14 | 14 | 2 | 1 | 0 | 0 | 7-8 | 87.5 | 0-0 | 0.0 |
3 Feb 2022 | Ambitia | 22 | 8 | 2 | 1 | 1 | 0 | 10-14 | 71.4 | 0-0 | 0.0 |
1 Mar 2022 | DTK | 10 | 17 | 3 | 2 | 1 | 3 | 4-9 | 44.4 | 0-0 | 0.0 |
1 Mar 2022 | DTK | 23 | 11 | 2 | 0 | 0 | 2 | 11-12 | 91.7 | 0-0 | 0.0 |
23 Mar 2022 | El Sótano | 4 | 11 | 2 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 |
23 Mar 2022 | El Sótano | 6 | 9 | 0 | 1 | 1 | 1 | 3-3 | 100.0 | 0-0 | 0.0 |
28 Mar 2022 | Rexpect | 10 | 11 | 3 | 0 | 1 | 2 | 4-6 | 66.7 | 0-0 | 0.0 |
28 Mar 2022 | Rexpect | 8 | 7 | 4 | 1 | 0 | 3 | 3-3 | 100.0 | 0-0 | 0.0 |
28 Mar 2022 | Rexpect | 6 | 11 | 0 | 0 | 0 | 3 | 3-6 | 50.0 | 0-0 | 0.0 |
Date | VS | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
Date | Against | Reason |
---|---|---|
13 Jan 2022 |
Diamonds
|