13 Nov 2026
9:00 PM
| Diamonds | 20 | 10 | 20 | 17 | 67 |
| Mambas | 18 | 23 | 10 | 9 | 60 |
Full Time
Players

Diamonds
0

Black Mambas
30
33
Team Statistics

Diamonds

Black Mambas
Points
67
60
Rebounds
18
11
Assists
20
16
Steals
4
5
Blocks
1
1
Fouls
9
5
Turnovers
6
5
TCA
29
24
TCI
44
41
3PTA
5
7
3PTI
13
19
Players Statistics

Diamonds
| Player | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
|---|---|---|---|---|---|---|---|---|---|---|
| Colacho [Point Guard] | 23 | 1 | 7 | 3 | 8-13 | 61.5 | 3-5 | 60.0 | ||
| pabliski10 [Center] | 18 | 10 | 2 | 9-11 | 81.8 | 0-0 | ||||
| Off-Mois | 8 | 9 | 2 | 4-9 | 44.4 | 0-5 | ||||
| RichMiiguelinho2 | 12 | 1 | 1 | 4 | 6-7 | 85.7 | 0-0 | |||
| Nanoke | 6 | 6 | 1 | 1 | 1 | 2-4 | 50.0 | 2-3 | 66.7 | |
| Totals | 67 | 18 | 20 | 4 | 1 | 6 | 29-44 | 65.9 | 5-13 | 38.5 |

Black Mambas
| Player | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
|---|---|---|---|---|---|---|---|---|---|---|
| Dag [Shooting Guard] | 17 | 11 | 4 | 6-13 | 46.2 | 2-7 | 28.6 | |||
| Sergi [Power Forward] | 13 | 3 | 1 | 5-9 | 55.6 | 1-2 | 50.0 | |||
| Frenetical [Small Forward] | 20 | 1 | 4 | 8-9 | 88.9 | 4-5 | 80.0 | |||
| xSwaZyy- | 6 | 1 | 3-8 | 37.5 | 0-5 | |||||
| Mimz_44 | 4 | 7 | 5 | 1 | 2-2 | 100.0 | 0-0 | |||
| Totals | 60 | 11 | 16 | 4 | 2 | 5 | 24-41 | 58.5 | 7-19 | 36.8 |
Video
Latest Games

Diamonds

Black Mambas
