Tournament Stage | Team | PJ | PTS | PTS% | REB | REB% | ASIS | ASIS% | ROB | ROB% | TAP | TAP% | PER | TCA | TCI | TC% | 3PTA | 3PTI | 3PT | 3PT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasu League 2k22 Regular Season 6 |
Diamonds
|
12 | 120 | 10.0 | 7 | 0.6 | 43 | 3.6 | 5 | 0.4 | 1 | 0.1 | 24 | 44 | 94.0 | 46.8 | 2.1 | 4.7 | 25 | 46.8 |
Kasu League 2k22 Play-in Season 6 |
Diamonds
|
2 | 17 | 8.5 | 1 | 0.5 | 5 | 2.5 | 2 | 1.0 | 0 | 0.0 | 0 | 6 | 14.0 | 42.9 | 2.5 | 4.5 | 5 | 42.9 |
Totals | 14 | 137 | 9.8 | 8 | 0.6 | 48 | 3.4 | 7 | 0.5 | 1 | 0.1 | 24 | 50 | 108.0 | 46.3 | 2.1 | 4.6 | 30 | 46.3 |
Date | VS | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
---|---|---|---|---|---|---|---|---|---|---|---|
30 Dec 2021 | 5 Elements | 16 | 1 | 9 | 0 | 0 | 8 | 6-16 | 37.5 | 4-12 | 33.3 |
30 Dec 2021 | 5 Elements | 4 | 0 | 3 | 0 | 0 | 1 | 2-5 | 40.0 | 0-2 | 0.0 |
13 Jan 2022 | Recre | 8 | 1 | 0 | 0 | 0 | 0 | 3-5 | 60.0 | 2-4 | 50.0 |
13 Jan 2022 | Recre | 12 | 1 | 0 | 0 | 0 | 0 | 5-10 | 50.0 | 2-5 | 40.0 |
16 Feb 2022 | Rexpect | 25 | 1 | 4 | 0 | 1 | 1 | 8-10 | 80.0 | 5-6 | 83.3 |
16 Feb 2022 | Rexpect | 5 | 1 | 5 | 0 | 0 | 0 | 2-4 | 50.0 | 1-3 | 33.3 |
22 Feb 2022 | DTK | 8 | 1 | 3 | 0 | 0 | 3 | 3-9 | 33.3 | 2-3 | 66.7 |
22 Feb 2022 | DTK | 13 | 0 | 4 | 2 | 0 | 3 | 5-10 | 50.0 | 3-5 | 60.0 |
3 Mar 2022 | Ubiteam | 8 | 1 | 4 | 0 | 0 | 2 | 2-9 | 22.2 | 2-5 | 40.0 |
3 Mar 2022 | Ubiteam | 8 | 0 | 5 | 1 | 0 | 2 | 3-5 | 60.0 | 2-3 | 66.7 |
8 Mar 2022 | Lynx | 5 | 0 | 4 | 0 | 0 | 2 | 2-4 | 50.0 | 0-2 | 0.0 |
8 Mar 2022 | Lynx | 8 | 0 | 2 | 2 | 0 | 2 | 3-7 | 42.9 | 2-6 | 33.3 |
14 Mar 2022 | Cogers | 14 | 0 | 3 | 0 | 0 | 0 | 5-9 | 55.6 | 4-5 | 80.0 |
20 Mar 2022 | Ubiteam | 3 | 1 | 2 | 2 | 0 | 0 | 1-5 | 20.0 | 1-4 | 25.0 |
Date | VS | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
Date | Against | Reason |
---|---|---|
13 Jan 2022 |
Recre
|