30 Nov -0001
12:00 AM
| 22 Esports | 10 | 13 | 0 | 0 | 23 |
| InFuria ESport | 28 | 14 | 8 | 0 | 59 |
Full Time
Players

22 Esports

InFuria ESport
Team Statistics

22 Esports

InFuria ESport
Points
23
50
Rebounds
6
7
Assists
9
13
Steals
1
11
Blocks
2
3
Fouls
4
4
Turnovers
13
1
TCA
9
21
TCI
15
30
3PTA
3
8
3PTI
6
13
Players Statistics

22 Esports
| Player | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
|---|---|---|---|---|---|---|---|---|---|---|
| DamnRusso [Shooting Guard] | 1 | 1 | 1 | 0-0 | 0-0 | |||||
| MCLovinn27 [Small Forward] | 5 | 1 | 2 | 2-4 | 50.0 | 1-2 | 50.0 | |||
| Vieirami [Power Forward] | 8 | 2 | 2 | 1 | 3-3 | 100.0 | 2-2 | 100.0 | ||
| JSMarkyy [Point Guard] | 4 | 8 | 0-4 | 0-2 | ||||||
| VNTHONY2K [Center] | 10 | 3 | 3 | 1 | 4-4 | 100.0 | 0-0 | |||
| Totals | 23 | 6 | 9 | 1 | 2 | 12 | 9-15 | 60.0 | 3-6 | 50.0 |

InFuria ESport
| Player | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
|---|---|---|---|---|---|---|---|---|---|---|
| DudullAmNz [Point Guard] | 24 | 4 | 1 | 10-13 | 76.9 | 4-5 | 80.0 | |||
| Juuwx_ [Shooting Guard] | 3 | 2 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | |||
| cJeerk [Small Forward] | 10 | 1 | 4 | 1 | 5-6 | 83.3 | 0-0 | |||
| Swish4PF_ [Power Forward] | 10 | 5 | 2 | 3 | 1 | 4-6 | 66.7 | 2-4 | 50.0 | |
| vEasy__Boards [Center] | 3 | 2 | 4 | 3 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | |
| Totals | 50 | 7 | 13 | 11 | 3 | 1 | 21-30 | 70.0 | 8-13 | 61.5 |
Latest Games

22 Esports

InFuria ESport
