7 Oct 2022
12:00 AM
| Wygers | 15 | 9 | 10 | 19 | 53 |
| Colors | 14 | 15 | 8 | 13 | 50 |
Full Time
Players

Wygers

Colors R Streetball
Team Statistics

Wygers

Colors R Streetball
Points
53
50
Rebounds
12
14
Assists
18
14
Steals
11
12
Blocks
2
1
Fouls
7
8
Turnovers
12
15
TCA
22
21
TCI
35
34
3PTA
7
8
3PTI
13
14
Players Statistics

Wygers
| Player | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
|---|---|---|---|---|---|---|---|---|---|---|
| IISnake10II [Shooting Guard] | 11 | 8 | 4 | 4-7 | 57.1 | 2-4 | 50.0 | |||
| DanielJD8 [Small Forward] | 9 | 2 | 4 | 5 | 5 | 3-8 | 37.5 | 2-5 | 40.0 | |
| Eeriik88 [Center] | 5 | 1 | 1 | 3 | 2 | 2-4 | 50.0 | 1-2 | 50.0 | |
| Jgc__34 [Power Forward] | 22 | 7 | 1 | 2 | 1 | 11-13 | 84.6 | 0-0 | ||
| Carlozent [Center] | 6 | 2 | 4 | 3 | 2-3 | 66.7 | 2-2 | 100.0 | ||
| Totals | 53 | 12 | 18 | 11 | 2 | 12 | 22-35 | 62.9 | 7-13 | 53.8 |

Colors R Streetball
| Player | PTS | REB | ASI | ROB | TAP | PER | TCA/I | TC % | 3PTA/I | 3PT % |
|---|---|---|---|---|---|---|---|---|---|---|
| ItsMomow [Shooting Guard] | 17 | 6 | 6 | 7-14 | 50.0 | 3-7 | 42.9 | |||
| Rivohasina [Small Forward] | 6 | 5 | 1 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | ||
| 9 | 1 | 7 | 4-4 | 100.0 | 1-1 | 100.0 | ||||
| Pulgish_ [Center] | 8 | 9 | 3 | 2 | 1 | 7 | 4-6 | 66.7 | 0-0 | |
| zCoachG [Small Forward] | 10 | 4 | 2 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | ||
| Totals | 50 | 14 | 14 | 12 | 1 | 15 | 21-34 | 61.8 | 8-14 | 57.1 |
